Know More about
Puja Schedule 2016
In 2016, Jagadhatri Puja will be observed on Sunday, 6th November. Main Jagadhatri puja is celebrated over four days from Saptami to Dashami. This year it will start on 6th November and continue up to 10th November. Chandanagar is famous for Jagadhatri Puja like Kolkata Durga Puja and Barasat famous for Kali Puja.
Jubilee List
Pre Jubilee List
Puja Schedule / Nirghanta
Jubilee List
Number of Total Jubilees : 12
SL. No. | Name of the Puja Committees | Under P. S. | Years | Celebrating |
---|---|---|---|---|
1. | Angus | Bhadreswar | 50 | Golden Jubilee |
2. | Barasat Garerdhar Balak Samity | Chandannagar | 25 | Silver Jubilee |
3. | Bhadreswar Station Road Babsayi Samity | Bhadreswar | 60 | Diamond Jubilee |
4. | Bhadreswar Chaldatala | Bhadreswar | 50 | Golden Jubilee |
5. | Bhadreswar Gate Bazar | Bhadreswar | 60 | Diamond Jubilee |
6. | Bhadreswar Nimtala | Chandannagar | 50 | Golden Jubilee |
7. | Bibirhat Uttaranchal | Chandannagar | 50 | Golden Jubilee |
8. | Bidyalankar | Chandannagar | 50 | Golden Jubilee |
9. | Gondalpara Mansatala | Chandannagar | 75 | Platinum Jubillee |
10. | Gondalpara Satghata | Chandannagar | 50 | Golden Jubilee |
11. | Kalpukurdharr | Chandannagar | 50 | Golden Jubilee |
12. | Mankundu Sporting | Chandannagar | 50 | Golden Jubilee |
Pre Jubilee List
Number of Total Pre Jubilees : 11
SL. No. | Name of the Puja Committees | Under P. S. | Years | Celebrating |
---|---|---|---|---|
1. | Aurobindo Sangha, Barasat | Chandannagar | 49 | Pre – Golden Jubilee |
2. | Bibirhat Charaktola | Chandannagar | 49 | Pre – Golden Jubilee |
3. | Boro Sarbojanin | Chandannagar | 49 | Pre – Golden Jubilee |
4. | Gondolpara Notun Tili Ghat | Chandannagar | 49 | Pre – Golden Jubilee |
5. | Gondolpara A.C. Chaterjee Lane | Chandannagar | 74 | Pre – Platinum Jubilee |
6. | Gondolpara Radhanath Sikder Road | Chandannagar | 49 | Pre – Golden Jubilee |
7. | Khalisani Bowbazar | Bhadreswer | 49 | Pre – Golden Jubilee |
8. | Koedbeltola Balak Sangha | Bhadreswer | 49 | Pre – Golden Jubilee |
9. | Lalbagan Padripara | Chandannagar | 49 | Pre – Golden Jubilee |
10. | Telinipara Neheru Bidyapith | Bhadreswer | 49 | Pre – Golden Jubilee |
11. | Tetultala | Bhadreswer | 224 | – |
Puja Schedule / Nirghanta
No. | Date (English Calender) | Date (Bengali Calender) | Day | Tithi |
---|---|---|---|---|
Day 1 | 6th November, 2016 | 20 Kartik, 1423 | Sunday | Maha Sosti |
Day 2 | 7th November, 2016 | 21 Kartik, 1423 | Monday | Maha Saptami |
Day 3 | 8th November, 2016 | 22 Kartik, 1423 | Tuesday | Maha Asthami |
Day 4 | 9th November, 2016 | 23 Kartik, 1423 | Wednesday | Maha Nabami |
Day 5 | 10th November, 2016 | 24 Kartik, 1423 | Thursday | Maha Dashami |