Puja Committee List
The number of community pujas in Chandannagar, Bhadreswar and Champdany Municipal areas crosses 190 mark. Of these, 171 Puja committees in different localities in Chandannagar and Bhadreswar are affiliated to the Chandannagar Central Jagadhatri Puja Committee (CCJPC). The Central committee renders all possible assistance to its constituents in getting permissions and clearances for holding Puja. The immersion procession is really memorable and enjoyable sight to witness which lakh of people throng in Chandannagar from far and near. The beautiful decorated tall images loaded on trucks are taken around the city in a procession.
List of Jagadhatri Puja Committees
Total 0 Puja Committees
Total Jubilee : 0 & Total Pre – Jubilee : 0
Sl. No. | Puja Committee's Name | Years | Celebrating (in 2022) |
---|---|---|---|
1 | Ambika Athletic Club Gandalapara | 53 | N/A |
2 | Apanjan | 11 | N/A |
3 | Arobinda Sangha, Barasat | 55 | N/A |
4 | Aggrogoti Hadudu Club | 40 | N/A |
5 | Adi Mahadanga | 45 | N/A |
6 | Bagbazar | 188 | Adi Puja |
7 | Bagbazar Chowmatha | 73 | N/A |
8 | Bagbazar Talpukur Dhar | 39 | N/A |
9 | Bagbazar Baburpukur Dhar | 51 | N/A |
10 | Baidyapota | 52 | N/A |
11 | Barabazar | 60 | Diamond Jubilee |
12 | Barasat Banerjee Para | 57 | N/A |
13 | Barasat Banerjee Para Madhyanchal | 21 | N/A |
14 | Barasat Chakraborty Para | 20 | N/A |
15 | Barasat Dakshin | 54 | N/A |
16 | Barasat Gate | 76 | N/A |
17 | Barasat Garerdhar Balak Samity | 31 | N/A |
18 | Besohata | 73 | N/A |
19 | Bhagar More Chowmatha | 27 | N/A |
20 | Bibirhat Charaktala More, Tematha | 38 | N/A |
21 | Bibirhat Charaktala | 55 | N/A |
22 | Bibirhat Uttaranchal (Santan Sangha) | 56 | N/A |
23 | Bidyalankar | 66 | N/A |
24 | Bindubasini Para | 50 | Golden Jubilee |
25 | Boraichanditala | 51 | N/A |
26 | Boro Chapatala (Yuba Sampraday) | 60 | Diamond Jubilee |
27 | Boro Dighir Dhar | 70 | N/A |
28 | Boro Kabari Para | 45 | N/A |
29 | Boro Kalitala | 53 | N/A |
30 | Boro Kalitala Bylane | 52 | N/A |
31 | Boro Mitrabagan | 41 | N/A |
32 | Boro Jodu Ghsoh Lane | 18 | N/A |
33 | Boro Panchanantala | 49 | Pre Golden Jubilee |
34 | Boro Sarbajanin (Sarat Sangha) | 55 | N/A |
35 | Boro Taldanga | 53 | N/A |
36 | Balak Sampraday, Kanailal Avenue | 33 | N/A |
37 | Charabagan Balak Samity | 53 | N/A |
38 | Circus Math | 52 | N/A |
39 | Chandni Benepukur | 15 | N/A |
40 | Dharapara | 50 | Golden Jubilee |
41 | Dharapara Madhyanchal | 50 | Golden Jubilee |
42 | Dinemardanga Pratik Sandga | 46 | N/A |
43 | Dinemardanga Pranchopandab | 47 | N/A |
44 | Dinemardanga Shibmandir | 45 | N/A |
45 | Dinemardanga Talpukurdhar | 46 | N/A |
46 | Dinemardanga Amtala | 43 | N/A |
47 | Duplexpatty | 60 | Diamond Jubilee |
48 | Duplexpatty Kultala | 52 | N/A |
49 | Dashabhujatala | 44 | N/A |
50 | Fatakgora | 70 | N/A |
51 | Garerdhar Purashree More | 59 | Pre Diamond Jubilee |
52 | Ganj Sitalatala | 48 | N/A |
53 | Ghorapukur Dhar | 43 | N/A |
54 | Gondalpara A. C. Chatterjee Lane | 80 | N/A |
55 | Gondalpara Binodtala | 40 | N/A |
56 | Gondalpara Charmandirtala | 79 | N/A |
57 | Gondalpara Kacharighat | 42 | N/A |
58 | Gondalpara Manshatala | 81 | N/A |
59 | Gondalpara Maran Road | 64 | N/A |
60 | Gondalpara Natunteli Ghat | 55 | N/A |
61 | Gondalpara Radhanath Sikdar Road | 55 | N/A |
62 | Gondalpara Satghat | 56 | N/A |
63 | Gopalbag | 60 | Diamond Jubilee |
64 | Goswamighat | 69 | N/A |
65 | Gourhati | 9 | N/A |
66 | Helapukur | 53 | N/A |
67 | Haldarpara Adi | — | Adi Puja |
68 | Haldarpara Sasthitala | 46 | N/A |
69 | Haridardanga | 57 | N/A |
70 | Haridradanga Garerdhar Battala | 28 | N/A |
71 | Hatkhola Bhubneswari Tala | 69 | N/A |
72 | Hatkhola Daibakpara | 50 | Golden Jubilee |
73 | Hatkhola Mansatala | 61 | N/A |
74 | Hatkhola Nonatola | 43 | N/A |
75 | Harerpukurdhar | 41 | N/A |
76 | Jampukurdhar | 47 | N/A |
77 | Kabadi Club Gondalpara | 44 | N/A |
78 | Kapalipara Sahebbagan | 57 | N/A |
79 | Kalupukur | 46 | N/A |
80 | Kalupukur Garerdhar | 34 | N/A |
81 | Kanailal Pally | 49 | Pre Golden Jubilee |
82 | Kantapukur | 54 | 54 |
83 | Kantapukur Chowmatha | 44 | N/A |
84 | Khalisani | 74 | Pre Platinum Jubilee |
85 | Kundughat Dalan | 43 | N/A |
86 | Kundughat | 51 | N/A |
87 | Kundughat Uttor Purbanchal | 46 | N/A |
88 | Kuthir Math North | 28 | N/A |
89 | Lalbagan | 68 | N/A |
90 | Lalbagan Padripara | 55 | N/A |
91 | Laxmiganj Bazar | 90 | N/A |
92 | Laxmiganj Chowmatha | 120 | Adi Puja |
93 | Laxmiganj Chaul Patti | — | Adi Puja |
94 | Laxmiganj Kaporapotti | 257 | Adi Puja |
95 | Lichutala | 83 | N/A |
96 | Mahila Samiti | 51 | N/A |
97 | Mankundu Natunpara | 48 | N/A |
98 | Madhyanchal | 52 | N/A |
99 | Mahadanga – Binoy Badal Dinesh Sangha | 36 | N/A |
100 | Mahadanga Balak Sangha | 43 | N/A |
101 | Mollahaji Bagan | 18 | N/A |
102 | Narua | 70 | N/A |
103 | Narua Sarkarpara | 50 | Golden Jubilee |
104 | Narua Shyam Cristan Bagan | 37 | N/A |
105 | Narua Boropukurdhar | 25 | Silver Jubilee |
106 | Neogi Bagan | 34 | N/A |
107 | Padripara | 39 | N/A |
108 | Padripara Kalitala | 43 | N/A |
109 | Palpara | 79 | N/A |
110 | Rathersarak Sambasibtala | 52 | N/A |
111 | Sabinara | 50 | Golden Jubilee |
112 | Sramik Pally Laldighir Dhar | 51 | N/A |
113 | Sarisha Para | 52 | N/A |
114 | Sauly | 29 | N/A |
115 | Sitalatala Baruipara | 40 | N/A |
116 | Subhas Jagaran Sangha, Tematha | 61 | N/A |
117 | Suksanatantala, Benepukurdhar | 51 | N/A |
118 | Surer Pukur | 34 | N/A |
119 | Surer Pukur Gorherdhar | 47 | N/A |
120 | Surighat | 44 | N/A |
121 | Silbagan, Haridradanga | 36 | N/A |
122 | Subhas Sangha, Mahadanga | 31 | N/A |
123 | Tantirbagan | 52 | N/A |
124 | Tantibagan Chartakurtala | 48 | N/A |
125 | Tematha | 78 | N/A |
126 | Tarun Sangha, Dharapara Bylane | 34 | N/A |
127 | Talpukrdhar Sisu Uddan | 14 | N/A |
128 | Urdibazar | 60 | Diamond Jubilee |
129 | Urdibazar Chunagali | 18 | N/A |
List of Jagadhatri Puja Committees
Total 0 Puja Committees
Total Jubilee : 0 & Total Pre – Jubilee : 0
Sl. No. | Puja Committee's Name | Years | Celebrating (in 2022) |
---|---|---|---|
1 | Angus | 56 | N/A |
2 | Adi Palpara, Mankundu | 37 | N/A |
3 | Bowbazar Sitalatala | 47 | N/A |
4 | Bhadreswar Nimtata | 56 | N/A |
5 | Bhadreswar Chaldatala | 56 | N/A |
6 | Bhadreswer Jubok Samity | 46 | N/A |
7 | Bhadreswar Ganj | 214 | Adi Puja |
8 | Bhadreswar Station Road Babsayi Samity | 66 | N/A |
9 | Bhadreswar Station Road Haritakitala | 46 | N/A |
10 | Bhadreswar Station Road Chowmatha | 51 | N/A |
11 | Bhadreswar Krisopotti Sastitola Dakshinanchal | 45 | N/A |
12 | Bhadrswar Jagadhatri Sporting Club | 50 | Golden Jubilee |
13 | Bibeknagar Amratala, Bhadreswar Station Road | 45 | N/A |
14 | Chandrababur Bazar – Joy Bharat Sangha | 66 | N/A |
15 | Gourhati Tetultala | 230 | Adi Puja |
16 | Jagarani Samity | 38 | N/A |
17 | Jubochetona JPC Park Moidan Govt Kolony | 34 | N/A |
18 | Khalisani Kalpukurdhar | 56 | N/A |
19 | Khalisani Bowbazar | 55 | N/A |
20 | Kishor Samity, Bhadreswar Palbagan | 42 | N/A |
21 | Koedbeltola Balak Sangha | 55 | N/A |
22 | Kheyali Sangha, Bhadreswer | 50 | Golden Jubilee |
23 | Mankundu Sporting | 46 | N/A |
24 | Manik Nagar, Bhadreswer | 43 | N/A |
25 | Mankundu Goldihirdhar, Bhadreswar | 30 | N/A |
26 | Nimtala Sporting | 47 | N/A |
27 | Nabagram Purashree | 22 | N/A |
28 | Naba Sangha, Library Road | 28 | N/A |
29 | Pradip Sangha Library Road, Bhadreswer | 43 | N/A |
30 | Purashree Jagadhatri Puja Committee | 10 | N/A |
31 | Subhaspally | 54 | N/A |
32 | Setpur, Bhadreswer Delhi Road | 27 | N/A |
33 | Telinipara Krisopotti | 50 | Golden Jubilee |
34 | Telinipara Kalitala | 68 | N/A |
35 | Telinipara Annapurna Baroyari | 69 | N/A |
36 | Telinipara Rajabazar | 69 | N/A |
37 | Telinipara Neheru Bidyapith | 55 | N/A |
38 | Telinipara Baburbazar | 49 | Pre Golden Jubilee |
39 | Tatipara Subuj Sangha | 34 | N/A |
40 | Telinipara Kultala | 57 | N/A |
41 | Tetultala Lane | 42 | N/A |
42 | Youth Corner – Library Road | 50 | Golden Jubilee |
Others puja committees are requested to send their puja info in details to us via this email id [email protected] We will add your puja to our website within 24 hours.