Jagadhatri Puja 2018
jagadhatri
Puja 2018
In 2018, Jagadhatri Puja will be observed on Wednesday, 14th November. Main Jagadhatri puja is celebrated over four days from Saptami to Dashami. This year it will start on 14th November and continue up to 18th November. Chandanagar is famous for Jagadhatri Puja like Kolkata Durga Puja and Barasat famous for Kali Puja.
Procession List 2018
SL. No. | Name of the Puja Committee | No. of Trucks |
---|---|---|
Zone A: Chandannagar PS – 100 Lorries | ||
1 | Barabazar | 3+1 |
2 | Hatkhola Nonatola | 3+1 |
3 | Hatkhola Bhubaneswaritala | 2+1 |
4 | Hatkhola Monsatala | 1+1 |
5 | Hatkhola Daibakpara | 1+1 |
6 | Besohata | 3+1 |
7 | Lichutala | 2+1 |
8 | Charmandirtala | 4+1 (Jubilee) |
9 | Natun Tilighat | 1+1 |
10 | Gondalpara Moran Road | 4+1 (Jubilee) |
11 | Chandannagar Kabadi Club | 1+1 |
12 | Ambika Athletic Club | 1+1 |
13 | Harerpukurdhar | 1+1 |
14 | Tematha | 2+1 |
15 | Subhas Jagaran Sangha | 2+1 |
16 | Arobinda Sangha | 2+1 |
17 | Barasat Banerjee Para | 2+1 |
18 | Barasat Chakrabarty Para | 2+1 |
19 | Barasat Dakshin | 4+1 (Jubilee) |
20 | Barasat Dashabhujatala | 3+1 |
21 | Barasat Gate | 1+1 |
22 | Barasat Garerdhar Balak Samity | 2+1 |
23 | Gopalbag | 2+1 |
24 | Mankundu | 3+1 |
25 | Duplexpatty | 3+1 |
26 | Kapalipara Sahebbagan | 2+1 |
27 | Rathersarak Sambalashibtala | 2+1 |
28 | Adi Haldarpara | 2+1 |
29 | Lalbagan Padripara | 2+1 |
30 | Lalbagan | 3+1 |
31 | Baidyapota | 3+1 |
Zone B: Bhadreswar PS – 37 Lorries | ||
32 | Telinipara Krisnapatty | 2+1 |
33 | Telinipara Kalitala | 1+1 |
34 | Telinipara Kultala | 3+1 |
35 | Tatipara Sabuj Sangha | 1+1 |
36 | Telinipara Rajabazar | 2+1 |
37 | Telinipara Neheru Bidyapith | 1+1 |
38 | Maniknagar | 3+1 |
39 | Nimtala Bhadreswer | 2+1 |
40 | Bhadreswer Ganj | 3+1 |
41 | Tetultala | 3+1 |
42 | Nimtala Sporting Club | 2+1 |
43 | Bhadreswar Naba Sangha | 2+1 |
Zone C: Chandannagar PS – 72 Lorries | ||
44 | Bagbazar Chowmatha | 3+1 |
45 | Bagbazar | 3+1 |
46 | Kuthir Math North | 2+1 |
47 | Suksanatantala | 3+1 |
48 | Madhyanchal | 3+1 |
49 | Fatakgora | 3+1 |
50 | Khalisani | 3+1 |
51 | Apanjan | 2+1 |
52 | Bagbazar Talpukurdhar | 2+1 |
53 | Bidyalankar | 3+1 |
54 | Kalupukur | 3+1 |
55 | Kalupukur Garerdhar | 2+1 |
56 | Narua | 2+1 |
57 | Helapukur | 3+1 |
58 | Palpara | 4+1 (Jubilee) |
59 | Sauli | 3+1 (Jubilee) |
60 | Kantapukur | 4+1 (Jubilee) |
61 | Uttaranchal | 3+1 |
62 | Surerpukur | 2+1 |
Zone D: Chandannagar PS – 46 Lorries | ||
63 | Bibirhat Charaktala | 3+1 |
64 | Haridradanga | 3+1 |
65 | Boro Taldanga | 3+1 |
66 | Boro Dighir Dhar | 3+1 |
67 | Goswami Ghat | 2+1 |
68 | Kundughat Dalan | 1+1 |
69 | Boro Panchanantala | 2+1 |
70 | Boro Kalitala | 1+1 |
71 | Dharapara Bylane Tarun Sangha | 3+1 |
72 | Surighat | 2+1 |
73 | Laxmigunj Bazar | 2+1 |
74 | Laxmi Ganj Kaporerpotty | 1+1 |
75 | Laxmi Ganj Chaulpatty | 3+1 |
76 | Urdibazar Chunagali | 3+1 |
Total Number of Lorries – 255 |
Jubilee List
Number of Total Jubilees : 7
SL. No. | Name of the Puja Committees | Under P. S. | Years | Celebrating |
---|---|---|---|---|
1. | Barashat Dhaskin | Chandannagar | 50 | Golden Jubilee |
2. | Gondalpara Maran Road | Chandannagar | 60 | Diamond Jubilee |
3. | Gondalpara Char Mondir Tala | Chandannagar | 75 | Platinum Jubilee |
4. | Kantapukur | Chandannagar | 50 | Golden Jubilee |
5. | Palpara | Chandannagar | 75 | Platinum Jubilee |
6. | Shouli | Chandannagar | 25 | Silver Jubilee |
7. | Subhaspally | Bhadreswer | 50 | Golden Jubilee |
Pre Jubilee List
Number of Total Pre Jubilees : 8
SL. No. | Name of the Puja Committees | Under P. S. | Years | Celebrating |
---|---|---|---|---|
1. | Boro Taldanga | Chandannagar | 49 | Pre – Golden Jubilee |
2. | Boro Kalitala | Chandannagar | 49 | Pre – Golden Jubilee |
3. | Helapukur | Chandannagar | 49 | Pre – Golden Jubilee |
4. | Gondalpara Ambika Atheletic Club | Chandannagar | 49 | Pre – Golden Jubilee |
5. | Tematha | Chandannagar | 74 | Pre – Platinum Jubilee |
6. | Charabagan Balak Samity | Chandannagar | 49 | Pre – Golden Jubilee |
7. | Kutir Math North | Chandannagar | 24 | Pre – Silver Jubilee |
8. | Naba Sangha, Library Road | Bhadreswer | 24 | Pre – Silver Jubilee |
Puja Schedule / Nirghanta
No. | Date (English Calender) | Date (Bengali Calender) | Day | Tithi |
---|---|---|---|---|
Day 1 | 13th November, 2018 | 26 Kartik, 1425 | Tuesday | Maha Sosti |
Day 2 | 14th November, 2018 | 27 Kartik, 1425 | Wednesday | Maha Saptami |
Day 3 | 15th November, 2018 | 28 Kartik, 1425 | Thursday | Maha Asthami |
Day 4 | 16th November, 2018 | 29 Kartik, 1425 | Friday | Maha Asthami |
Day 5 | 17th November, 2018 | 30 Kartik, 1425 | Saturday | Maha Nabami |
Day 6 | 18th November, 2018 | 1 Agrahayan, 1425 | Sunday | Maha Dashami |
Action Required!
We embed Facebook Comments plugin to allow you to leave comment at our website using your Facebook account. It may collects your IP address, your web browser User Agent, store and retrieve cookies on your browser, embed additional tracking, and monitor your interaction with the commenting interface, including correlating your Facebook account with whatever action you take within the interface (such as “liking” someone’s comment, replying to other comments), if you are logged into Facebook. For more information about how this data may be used, please see Facebook’s data privacy policy: https://www.facebook.com/about/privacy/update.
Accept Decline